
Hyundai
Hyundai Kona
2020 Essential All Wheel Drive
* Transport and preparation fees are not included in MSRP.
Engine | Price from | Compare | |||
Essential Front Wheel Drive | Engine: 2.0L MPI 4-Cylinder DOHC | $21 249 | |||
Preferred Front Wheel Drive | Engine: 2.0L MPI 4-Cylinder DOHC | $22 999 | |||
Preferred All Wheel Drive | Engine: 2.0L MPI 4-Cylinder DOHC | $24 999 | |||
Trend All Wheel Drive | Engine: 1.6L Turbo GDI 4-Cylinder DOHC | $26 849 | |||
Trend All Wheel Drive | Engine: 1.6L Turbo GDI 4-Cylinder DOHC | $26 849 | |||
Luxury All Wheel Drive | Engine: 2.0L MPI 4-Cylinder DOHC | $27 949 | |||
Ultimate All Wheel Drive | Engine: 1.6L Turbo GDI 4-Cylinder DOHC | $32 249 | |||
Ultimate All Wheel Drive | Engine: 1.6L Turbo GDI 4-Cylinder DOHC | $32 449 | |||
Ultimate All Wheel Drive | Engine: 1.6L Turbo GDI 4-Cylinder DOHC | $32 449 | |||
Ultimate All Wheel Drive | Engine: 1.6L Turbo GDI 4-Cylinder DOHC | $32 449 | |||
MEGA SALE
Benefit from our exclusive offers on new vehicles.
– 2021 Elantra Essential from $55/week, 60 month
– 2021 Venue Essential from $54/week, 60 month
– 2021 Tucson Essential from $63/week, 39 month
Book an appointment today!
Some conditions apply. See store for details.