
Hyundai
Hyundai Venue
2020 Essential Front Wheel Drive
* Transport and preparation fees are not included in MSRP.
Engine | Price from | Compare | |||
Essential Front Wheel Drive | Engine: 1.6L DPI DOHC 16-Valve I4 -inc: Transverse-mounted and dual port fuel injection | $18 399 | |||
Preferred Front Wheel Drive | Engine: 1.6L DPI DOHC 16-Valve I4 -inc: Transverse-mounted and dual port fuel injection | $21 499 | |||
Trend Front Wheel Drive | Engine: 1.6L DPI DOHC 16-Valve I4 -inc: Transverse-mounted and dual port fuel injection | $22 599 | |||
Trend w/Urban Pkg/Grey-Lime Interior Front Wheel Drive | Engine: 1.6L DPI DOHC 16-Valve I4 -inc: Transverse-mounted and dual port fuel injection | $22 799 | |||
Trend w/Urban Pkg/Denim Interior Front Wheel Drive | Engine: 1.6L DPI DOHC 16-Valve I4 -inc: Transverse-mounted and dual port fuel injection | $22 799 | |||
Trend w/Urban Pkg/Black Interior Front Wheel Drive | Engine: 1.6L DPI DOHC 16-Valve I4 -inc: Transverse-mounted and dual port fuel injection | $22 799 | |||
Ultimate w/Grey-Lime Interior Front Wheel Drive | Engine: 1.6L DPI DOHC 16-Valve I4 -inc: Transverse-mounted and dual port fuel injection | $24 899 | |||
Ultimate w/Denim Interior Front Wheel Drive | Engine: 1.6L DPI DOHC 16-Valve I4 -inc: Transverse-mounted and dual port fuel injection | $24 899 | |||
Ultimate w/Black Interior Front Wheel Drive | Engine: 1.6L DPI DOHC 16-Valve I4 -inc: Transverse-mounted and dual port fuel injection | $24 899 | |||
MEGA SALE
Benefit from our exclusive offers on new vehicles.
– 2021 Elantra Essential from $55/week, 60 month
– 2021 Venue Essential from $54/week, 60 month
– 2021 Tucson Essential from $63/week, 39 month
Book an appointment today!
Some conditions apply. See store for details.